What you can find here
This page contains an overall project discussion, a result grid and a dna signature chart for the HENDERSON lineage I am most interested in.
Discussion - overall project
The results shown are extracted from the overall HENDERSON project participants as these are the results of interest in helping break through the brick wall of Archibald, smith at the Bridge of Allan.
No success so far, just a good confirmed dna signature for a particular branch of my HENDERSON family.
For more HENDERSON dna results, see the HENDERSON DNA project results, or the Gunn Sept DNA results, from which the following subset has been extracted.
Should any matches ensue, they will be added here.
HENDERSON Lineage 1 (Haplogroup R1b1b2)
Full DNA results - HENDERSON lineage 1 (R1b1b2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||
| # | Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Modal | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 16 | 9 | 11 | 11 | 11 | {25,26} | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | ||
| Lineage 1 Line of Archibald & Margaret (McEWAN) HENDERSON of the Bridge of Allan, Stirling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | William A. Henderson (H-1) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 16 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| 1 | Russell Henderson (H-2) | R1b1b2 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
HENDERSON Lineage 1 DNA "Signature" Chart
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
| 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 16 | 9 | 11 | 11 | 11 | {25,26} | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| m | x | n | j | k | n | l | l | m | m | m | E | p | i | k | k | k | {yz} | o | s | D | o | o | q | q | k | l | s | w | p | o | r | q | K | M | l | l | l | i | o | p | h | j | j | h | j | k | l | w | w | q | j | l | l | p | h | k | v | t | n | l | k | m | k | k | l | l |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
| 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 16 | 9 | 11 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | 12 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 16 | 8 | 11 | 22 | 20 | 14 | 12 | 11 | 13 | 11 | 11 | 12 | 12 |
| m | x | n | j | k | n | l | l | m | m | m | E | p | i | k | k | k | z | o | s | D | o | o | q | q | k | l | s | w | p | o | r | q | K | M | l | l | l | i | o | p | h | j | j | h | j | k | l | w | w | q | j | l | l | p | h | k | v | t | n | l | k | m | k | k | l | l |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
| 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 31 | 16 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 39 | 12 | 12 | ||||||||||||||||||||||||||||||
| m | x | n | j | k | n | l | l | m | m | m | E | p | i | k | k | k | y | o | s | D | o | o | q | q | k | l | s | w | p | o | r | q | K | M | l | l |
Family Tree DNA Time Predictor gives a theoretical 65% probability that William (H-1) and Russell (H-2) share a common ancestor no further than 6 generations ago, given that we know that their common ancestor was not within 2 generations (they're 2nd cousins, sharing a common 3rd generation, William, married to Helen WIGHT). Their actual relationship only has a 37% probability!