What you can find on this page:
This page contains only a subset of the overall ROWE Surname DNA Project, ie those known to have connections to Devon, or have a dna "match" to those that do. ("match" is very loosely defined, and may well be outwith genealogically proveable timeframes). For full project results in this format, see Overall ROWE DNA results, and the WorldFamilies Summary pages for an alternate view generated directly from the Family Tree DNA results.Those with connections to Devon may also be interested in joining the geographical Devon DNA Project.
To do so, sign in to your project page on Family Tree DNA, select the Join project link, and then select Devon from the list of available projects.
Note, that you MUST have a documented pedigree originating in Devon to be accepted into the project.
ROWE Haplogroup R1b1b2
| Devon ROWE DNA results - haplogroup R1b1b2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||
| # | Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Lineage 1 - Bere Ferrers (Devon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Modal | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 14 | 18 | 17 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 11 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |
| 1 | Max (R-23) | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 14 | 18 | 17 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 11 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| 1 | Ernest (R-26) | R1b1b2 | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 14 | 18 | 17 | 35 | 37 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 11 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| Lineage 3 - Broadclyst (Devon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roger (R-33) | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 14 | 13 | 30 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 14 | 16 | 17 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 11 | 21 | 23 | 16 | 10 | 12 | 10 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 |
| Lineage 2 - Burrington (Devon) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Modal | 13 | 25 | 15 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 15 | 17 | 18 | 35 | 36 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Charles (R-28) | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 22 | 16 | 15 | 17 | 18 | 35 | 36 | 12 | 12 | ||||||||||||||||||||||||||||||
| 3 | G (R-29) | R1b1b2 | 13 | 25 | 15 | 11 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
1: Bere Ferrers; 2: Burrington; 3: Broadclyst;
Discussion - Devon results
The three Devon related lines available to date have no known connection, and do not appear to be closely genetically related.
- Haplogroup R1b1b2 - Lineage 1 Analysis The Rowes from Bere Ferrers, Devon