Lineage 1 Intro:
(click here to return to the full result grid)On this page you will find the dna "signature" charts for four separate matched lineages:
- Lineage 1a George and Jennet (FINLAY) RUNCIMAN
- Lineage 1b William and Jean (WHITE) RUNCIMAN (the line of William of Crail)
- Lineage 1c Robert and Janet (SINCLAIR) RUNCIMAN
- Lineage 1d Alexander and Janet (HENDRIE) RUNCIMAN
- Possible Lineage 1 tree
We do not know exactly how these related lines connect
For 1a, we do now know that John & Betty (FAMILTON) RUNCIMAN's son William is the father of the Michigan lines of William and Mary (BROWN) RUNCIMAN and of James & Isabella (CARTER) RUNCIMAN .
A representative of this latter line is still sought, and would be most welcome (check out the Wanted! pages).
For 1b there is a plausible paper trail back to William RYNSIMAN of North Berwick (son Richard born 1701)For 1c the Thomas married to Alison GRIEVE may still be the son of Robert & Janet (SINCLAIR) RUNCIMAN, even though initially this was determined because of the likely William around to be William of Crail - which latter has been disproved.
For 1d this paper trail looks plausible, but some others expected to match are proving to have different dna signatures!
George & Jennet (FINLAY) RUNCIMAN:
Only two participants to date, matching 66/67, so no conclusions can really be reached other than it does look like the relationship has been proven.
A participant to represent the line of James and Isablla (CARTER) RUNCIMAN would be most welcome!
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | {24,25} | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
m | v | n | j | m | m | k | n | k | l | k | B | p | h | i | h | k | w | p | t | B | l | n | o | o | j | j | s | u | n | o | p | r | H | J | l | j | k | h | o | o | h | l | j | h | i | i | l | v | y | o | j | l | l | p | h | m | {xy} | t | m | m | k | l | k | l | l | k |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
m | v | n | j | m | m | k | n | k | l | k | B | p | h | i | h | k | w | p | t | B | l | n | o | o | j | j | s | u | n | o | p | r | H | J | l | j | k | h | o | o | h | l | j | h | i | i | l | v | y | o | j | l | l | p | h | m | y | t | m | m | k | l | k | l | l | k |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
m | v | n | j | m | m | k | n | k | l | k | B | p | h | i | h | k | w | p | t | B | l | n | o | o | j | j | s | u | n | o | p | r | H | J | l | j | k | h | o | o | h | l | j | h | i | i | l | v | y | o | j | l | l | p | h | m | x | t | m | m | k | l | k | l | l | k |
Family Tree DNA's Time Predictor shows 82% probability of a common ancestor for Jerald and David by 8 generations given it is known there isn't a connection within 4 generations (without this information the predictor said 88% by 6 generations, 95% by 8).
William & Elizabeth (JAMIESON) RUNCIMAN:
The representatives from the William of Crail branch closely match lineage 1a above, with one, R-20, being an exact match
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
m | v | n | j | m | m | k | n | k | l | k | B | p | h | i | h | k | w | p | t | B | l | n | o | o | j | j | s | u | n | o | p | r | H | J | l | j | k | h | o | o | h | l | j | h | i | i | l | v | y | o | j | l | l | p | h | m | x | t | m | m | k | l | k | l | l | k |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 11 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
m | v | n | j | m | m | k | n | k | l | k | B | p | h | i | h | k | w | p | t | B | l | n | o | o | j | j | s | u | n | o | p | r | H | J | k | j | k | h | o | o | h | l | j | h | i | i | l | v | y | o | j | l | l | p | h | m | x | t | m | m | k | l | k | l | l | k |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
m | v | n | j | m | m | k | n | k | l | k | B | p | h | i | h | k | w | p | t | B | l | n | o | p | j | j | s | u | n | o | p | r | H | J | l | j | k | h | o | o | h | l | j | h | i | i | l | v | y | o | j | l | l | p | h | m | x | t | m | m | k | l | k | l | l | k |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | {28,29} | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | {12,13} | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
m | v | n | j | m | m | k | n | k | l | k | {BC} | p | h | i | h | k | w | p | t | B | l | n | o | o | j | j | s | u | n | o | p | r | H | J | {lm} | j | k | h | o | o | h | l | j | h | i | i | l | v | y | o | j | l | l | p | h | m | x | t | m | m | k | l | k | l | l | k |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
m | v | n | j | m | m | k | n | k | l | k | B | p | h | i | h | k | w | p | t | B | l | n | o | o | j | j | s | u | n | o | p | r | H | J | l | j | k | h | o | o | h | l | j | h | i | i | l | v | y | o | j | l | l | p | h | m | x | t | m | m | k | l | k | l | l | k |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
13 | 22 | 14 | 10 | 13 | 13 | 11 | 14 | 11 | 12 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 15 | 10 | 10 | 19 | 21 | 14 | 15 | 16 | 18 | 34 | 36 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 12 | 10 | 8 | 9 | 9 | 12 | 22 | 25 | 15 | 10 | 12 | 12 | 16 | 8 | 13 | 24 | 20 | 13 | 13 | 11 | 12 | 11 | 12 | 12 | 11 |
m | v | n | j | m | m | k | n | k | l | k | C | p | h | i | h | k | w | p | t | B | l | n | o | o | j | j | s | u | n | o | p | r | H | J | m | j | k | h | o | o | h | l | j | h | i | i | l | v | y | o | j | l | l | p | h | m | x | t | m | m | k | l | k | l | l | k |
Robert & Janet (SINCLAIR) RUNCIMAN:
And two matching participants in Lineage 1c, with a tentative papertrail that could link them.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
