John or David Fairbairn *
#1052, b. cir. 1799, d. 1847
| Father-Assmd | William? Fairbairn (say 1760 - ); (as per Reby Dodd's Who's Which, and family evidence that William and John/David were brothers) |
| Mother-Assmd | Elsie (Aylsie) Elliot (say 1760 - ) |
| Recruit (AnotherWanted) | The project would like to recruit another representative of this line. A participant or two would be particularly useful to help sort out the cousinships claimed (see Lorna's FAIRBAIRN page) Settled around Hawkesbury, Prescott, Ontario. Although in the project we already have an assumed descendant of John/David via son John, who does indeed match Roy (F-, from England and Wales, Marriage Index, 1916-20053), a descendant of his brother William, it would be good if a proven descendant of John/David and Jane's joined to ensure we have a good dna signature for their line, particularly as re-evaluation of existing information in light of a new titbit, shows that David may be John, or John may be David, both shown, separately, as having a mill at Farrelton, and both married to a Jane Williamson. |
| Birth | John or David Fairbairn * was born cir. 1799 SCT. |
| Marriage | He married Jane Williamson cir. 1820 ?QUE, CAN. |
| Death | John or David Fairbairn * died 1847 Hawkesbury, Ontario, CAN. |
| Researcher (Progenitor) | John or David's line is being researched by Ross Hotchkiss. Email: Ross (email current as at Oct 2008). |
| Researcher (Progenitor2+Rschrs) | John or David's line is also being researched by Gordon Suddaby. Email: Gordon (email current as at Nov 2008). |
Family | Jane Williamson (1794 - Dec 1876) |
| Children |
|