John Davidson **
#3925, b. cir. 1817, d. Nov 1900
| Mother | Ann Collins (say 1795 - b 1841) |
| Recruit (AnotherWanted) | The project would like to recruit another representative of this line. We have one representative, a descendant of John's son Walter, but another, from another son would be wonderful, so that a more realistic dna signature for John and family can be constructed in the hope of breaking thru the brick wall of where on earth he came from. Unfortunately, research to date hasn't yet brought the lines of the other sons likely to have male DAVIDSON descendants down to modern day, and the NZ Adam line has been "daughtered out" (to me, Lorna). |
| Birth | John Davidson ** was born cir. 1817 Chirnside, Berwickshire, SCT. |
| Marriage | He married Agnes Fairbairn, daughter of Walter Fairbairn and Agnes Robertson, Nov 1839 Chirnside, Berwickshire, SCT. |
| Death | John Davidson ** died Nov 1900 Chirnside, Berwickshire, SCT. |
| Researcher (Progenitor) | John's line is being researched by Lorna Henderson. Email: Lorna (email current as at Jan 2009). |
| LinkFT | More information about John may be found on Lorna'a web pages. |
Family | Agnes Fairbairn (cir. 1818 - May 1884) |
| Children |
|
| Charts | Wanted: Davidson Lineage 1 Wanted: Walter and Agnes (Robison) Fairbairn Fairbairn Lineage 1 "clump 1" DAVIDSON Lineage 1 dna signature chart |
| Last Edited | 9 Jan 2009 |