William Richardson **
#4022, b. cir. 1670, d. bt 1714 - 1726
| Recruit (AnotherWanted) | The project would like to recruit another representative of this line. It is usually better to have at least two distant cousins to represent a lineage, so any other distant Richardson relations would be most welcome. |
| Birth | William Richardson ** was born cir. 1670 ?Eckford, Roxburghshire, SCT. |
| Marriage | He married Isabel UnknownSurname say 1690 ?ROX, SCT. |
| Death | William Richardson ** died bt 1714 - 1726 Pringlestead, Par. of Eckford, Roxburghshire, SCT. |
| Researcher (Progenitor) | William's line is being researched by Lorna Henderson. Email: Lorna (email current as at Dec 2008). |
| Researcher (Progenitor2+Rschrs) | William's line is also being researched by Ralph Richardson (R-1). Email: Ralph (email current as at Dec 2008). |
Family | Isabel UnknownSurname (say 1670 - ) |
| Children |
|
| Charts | Richardson Lineage 1 Relationship chart for Ralph (R-1) and William of Pringlestead ** |
| Last Edited | 20 May 2010 |