Lineage 1 Intro:
On this page you will find:
- McADIE Lineage 1 overall DNA Result Grid
- McADIE Lineage 1 DNA Signature Chart
- McADIE Lineage 1 Notes
| McADIE Lineage 1 overall DNA Result Grid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | ||
| Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Noel (M-1) | I1 | 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 38 | 38 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 26 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 10 | 11 | 12 | 11 |
Caithness family of George and Margaret (COTTAR) MacADIE
Lineage 1 DNA "Signature" George & Margaret (COTTAR) McADIE
DNA "Signature" George & Margaret (COTTAR) McADIE
Robert MacAdie
George MacAdie
Robert McAdie
David A. McAdie
Claude W. McAdie
Noel McAdie (M-1)
Haplogroup: I1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
| 13 | 22 | 14 | 10 | 13 | 15 | 11 | 14 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 20 | 38 | 38 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 23 | 26 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 26 | 20 | 13 | 13 | 11 | 12 | 10 | 11 | 12 | 11 |
| m | v | n | j | m | o | k | n | k | l | k | B | o | h | i | h | k | v | p | t | B | l | n | o | p | j | j | s | u | n | n | p | t | L | L | m | j | k | h | o | o | h | k | j | h | i | i | l | w | z | o | j | l | l | q | h | m | z | t | m | m | k | l | j | k | l | k |
Lineage 1 notes
More project participants needed to obtain a proven dna signature for this lineage.
(X-n) indicates a dna participant; * an earliest proven ancestor; ?? a person included to show notes re an undocumented link; ** a lineage patriarch.
Also note that charts are designed more for showing lineages for dna participants, and in more detail, lines where participants are required to confirm a lineage, or solve a "puzzle". As such they should not be considered to be complete charts. Please refer all questions to the appropriate line researcher.
Also note that charts are designed more for showing lineages for dna participants, and in more detail, lines where participants are required to confirm a lineage, or solve a "puzzle". As such they should not be considered to be complete charts. Please refer all questions to the appropriate line researcher.