R-Y9825
| Parent Haplogroup | R-BY11542 / R-Y88858 |
| Birth(Haplo) | The TMRCA for tree branch of R-Y9825 is estimated at 2400 ybp where as at Dec 2018: v6.08.01 of the yFull tree shows this branch formed about 2400 ybp (average of 3300 - 1650 ybp.) |
| WebIntro | As at Dec 2018 yFull showed no sub branches and four kits whose MRCA was estimated at 125 ybp (average of 350-50 ybp), all of German origin. |
| WebLink(YFull) | R-Y9825 on the yFull tree. |
| Charts | Haplogroup R |
| Last Edited | 21 Dec 2018 |
Sub haplogroups/tested lineages/testees |
|
| Child | |
