Only BAINs with either a match to Robert (B-1) or with a link to Caithness are included here. The full BAIN project has more information available on other lines.
on this page
Selected BAIN DNA Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Kit Identifier | Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 4 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 |
Modal | 13 | 24 | 14 | {10,11} | 11 | 14 | 12 | 12 | {11,12} | {13,14} | 13 | 30 | {17,18} | 9 | {9,10} | 11 | 11 | 25 | 15 | 19 | {30,33} | 15 | 15 | {16,17} | {17,18} | {10,11} | 11 | {19,23} | 23 | {15,16} | {14,15} | {18,20} | 18 | {35,38} | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | {15,16} | 10 | 12 | 12 | {15,17} | 8 | 12 | {22,24} | {20,21} | {11,12} | 12 | 11 | 13 | 11 | 11 | {11,12} | 12 | 34 | 16 | 9 | 16 | 12 | 25 | 26 | 18 | 13 | 11 | 13 | 12 | 11 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 22 | 15 | 20 | 11 | 25 | 18 | 12 | 16 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 | |
John & Catherine (GRAY) BAIN of Clashscribie, Latheron (CAI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert I (B-1) | R-M269 | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 33 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 20 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 11 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 34 | 16 | 9 | 16 | 12 | 25 | 26 | 18 | 13 | 11 | 13 | 12 | 11 | 9 | 13 | 12 | 10 | 11 | 11 | 30 | 12 | 13 | 24 | 13 | 10 | 10 | 22 | 15 | 20 | 11 | 25 | 18 | 12 | 16 | 24 | 12 | 23 | 18 | 10 | 14 | 17 | 9 | 12 | 11 |
James & Jean (MANSON) BAIN of Bower, Caithness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B-2 Bain (B-2) | M269 (R1b1a2) | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 23 | 23 | 16 | 14 | 18 | 18 | 35 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 15 | 8 | 12 | 24 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 11 | 12 |
BAIN comments
These Caithness BAIN lineages are not a match within genealogical timeframes, and neither have any close matches in the large dna tested database at Family Tree DNA.It would be good to get verifying participants from both of these lineages to prove their dna signatures, and to get more BAIN lines from Caithness represented.