DYS391=9 Fairbairn
(say 1680 - )
| Father | DYS391=10 Fairbairn (say 1650 - ) |
| Birth | DYS391=9 Fairbairn was born say 1680. |
| Charts | Lineage 1 DNA Theoretical Overall Signature |
| Last Edited | 10 May 2010 |
Family | |
| Child |
|
| Father | DYS391=10 Fairbairn (say 1650 - ) |
| Birth | DYS391=9 Fairbairn was born say 1680. |
| Charts | Lineage 1 DNA Theoretical Overall Signature |
| Last Edited | 10 May 2010 |
Family | |
| Child |
|