Intro
We now have a growing number of FAIRBAIRN pariticpants having underaken autosomal DNA testing, primarily FamilyTreeDNA's Family Finder test, but also ancestry and 23andme's tests.
This test is more inclusive than the direct paternal (yDNA) or maternal (mtDNA) tests in that all can participate and find family.
It tests the autosomal dna (atDNA) that we all inherit, randomly, from all of our ancestors.
There is a caveat though.
Although the random nature by which your ancestors' dna survives the inheritance process and although the likelihood of detectable shared dna segments decreases as each generation passes, many are confirming matches beyond the four to six generations advertised as the extent of this test.
Family Tree DNA FAQ 628 shows the probabilities of detecting a match.
So it is rather a lottery, but a useful, and fascinating, addition to the genealogists' toolkit for all that.
The Fairbairn DNA project welcomes all those with Fairbairn ancestry, even though the majority of the published output relates to the Y-DNA passed from father to son.
With autosomal testing, the females of the species, and the males not on the direct male Fairbairn line can all contribute to the overall picture of how lines inter-relate.
It's a bit of a struggle working out how best to depict autosomal relationships and findings on these pages.
Close matches to those in the project may be interested in my FamilyTreeDNA FamilyFinder project.
If your FAIRBAIRN line has a few atDNA tested descendants, do please send me a note of their GEDmatch IDs and charts/info similar to those below for John and Bessie (FLINT) FAIRBAIRN descendants can also be included (even better, generate them yourself using the GEDMatch Multiple Kit analysis and 3D chromosome browser, and send me the resulting code :) ).
John & Bessie (FLINT) FAIRBAIRN atDNA>
Of particular note for descendants of John and Bessie is that atDNA looks to have finally proven a theory that Robert FAIRBAIRN in Richmond, Ontario in 1851 (from about 1829, and widower of Kate SCOTT) does indeed look to be the son of Archibald and Alison (CROSSER) FAIRBAIRN.
This from triangulated matches with descendants of at least two separate lines from Robert with descendants of Archibald and Alison's other children
The candidates and matches
The results to date from Lineage 1e (John & Bessie (FLINT) FAIRBAIRN include matches from estimated 7th cousins across the lines involved, getting back beyond the advertised bounds of this test, but assumed to be beating the odds because of FAIRBAIRN cousin marriages in the ancestry of both of these particular matches.When this 7th cousin match popped up between the lines of John & Jane (WILLIAMSON) and Archibald and Alison (CROSSER), it did cause a temporary re-think as to whether or not it showed that John was actually Archibald's son rather then William's brother.
Comparing those without double doses of Fairbairn ancestry from cousin marriages however is looking to confirm that the trees do connect as shown.
Fairbairn/Flint lines represented by autosomal DNA tests
William Fairbairn
b. 1826, d. 1907
b. 1826, d. 1907
Helen Fairbairn
b. 1821, d. 1902
b. 1821, d. 1902
David Fairbairn
b. 1822, d. 1894
b. 1822, d. 1894
John Fairbairn
b. 1816, d. 1890
b. 1816, d. 1890
James E. Fairbairn
b. 1849, d. 1922
b. 1849, d. 1922
Nelson G. Fairbairn
b. 1854
b. 1854
Agnes Fairbairn
b. cir. 1818, d. 1884
b. cir. 1818, d. 1884
Margaret Fairbairn
b. cir. 1821
b. cir. 1821
William Fairbairn
b. cir. 1822, d. 1912
b. cir. 1822, d. 1912
Elizabeth Fairbairn
b. 1817, d. 1879
b. 1817, d. 1879
Archibald Fairbairn
b. 1822, d. aft. 1860
b. 1822, d. aft. 1860
David M. Fairbairn Jr
b. 1835, d. aft. 1910
b. 1835, d. aft. 1910
Chromosome Map
The following is indicative of the data gleaned from FamilyFinder matches.It will be added to as time and data permits.
NB although the Most Recent Common Ancestors shown always include a FAIRBAIRN, it is possible that some segments are actually dna from the ancestor of the non FAIRBAIRN side of the couple.
The diagram on the left is as at Feb 2015, the right, Jul 2014.
Couldn't resist showing our progress.
The level of detail differs between the two.
On the right are individual matches, but on the left the data is aggregated up to the identified Most Recent Common Ancestor (MRCA).
Couldn't resist showing our progress.
The level of detail differs between the two.
On the right are individual matches, but on the left the data is aggregated up to the identified Most Recent Common Ancestor (MRCA).
Segment Traceability
How about the pretty picture below showing the detectable DNA segments shared between some of the known HENDERSON descendant kits?With thanks to the GEDmatch Shared Segment Traceability tool - and all those who have tested.
NB as this comes from GEDmatch.com it can only include those who have uploaded their atDNA file(s) to there.
At some stage it will be extended to include some of the closer matches as well as the known relatives, but I thought it was interesting to see the predicted relationship ranges, and how well they actually fit reality for WHEN there are matching segments that have survived down the generations.
Also to see the randomness of atDNA inheritance in action as to which generations actually do still have a detectable match with those down from a different ancestor.
The segments shown in the Key, and circle picture, are not of course the only segments inherited from Archibald or Margaret, just those where the assorted cousins have a match, and can thus be easily attributed to their appropriate shared ancestral couple.
Generation Estimates
GEDMatch ID | Inits (gen. from John m. FLINT); Branch | T087062 | T203183 | T492422 | T204870 | T981733 | A034031 | T586092 | T146916 | T165196 | T585783 | A489215 | A608050 | A383750 | T586440 | T612592 | T490676 | A974498 | T231572 |
T087062 | LIH (8): Walter b. abt 1784 (?BEW) m. ROBINSON | - | 3.4 | 4.6 | 6.3 | - | - | - | - | 6.6 | 7.0 | - | - | - | 4.7 | - | - | 4.4 | 5.1 |
T203183 | HD (8): Walter b. abt 1784 (?BEW) m. ROBINSON | 3.4 | - | 4.9 | - | - | 6.2 | 4.9 | 4.9 | 4.9 | - | - | - | - | - | - | - | - | - |
T492422 | BH (8): Robert b. abt 1786 (?BEW) m. SCOTT | 4.6 | 4.9 | - | 4.2 | - | - | - | 4.6 | - | 4.9 | - | - | - | - | - | - | - | - |
T204870 | GDF (7): David b. 1800 (ROX) m. HERD | 6.3 | - | 4.2 | - | 4.7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
T981733 | GF (7): William b. abt 1790 (ROX?) m. WANLESS | - | - | - | 4.7 | - | 4.2 | - | - | - | - | - | - | - | - | - | - | - | - |
A034031 | RE (8): William b. abt 1790 (ROX?) m. WANLESS | - | 6.2 | - | - | 4.2 | - | 4.3 | 4.4 | 5.0 | - | - | - | - | - | 6.6 | - | - | - |
T586092 | CM (8): John b. abt 1792 (SCT); m. WILLIAMSON | - | 4.9 | - | - | - | 4.3 | - | 1.2 | 2.6 | 5.0 | - | 4.5 | - | 4.0 | - | - | - | - |
T146916 | DWF (8): John b. abt 1792 (SCT); m. WILLIAMSON | - | 4.9 | 4.6 | - | - | 4.4 | 1.2 | - | 2.9 | 5.1 | - | 4.9 | - | 4.0 | - | - | - | 4.8 |
T165196 | WEF (8): John b. abt 1792 (SCT); m. WILLIAMSON | 6.6 | 4.9 | - | - | - | 5.0 | 2.6 | 2.9 | - | 4.8 | - | - | - | - | - | - | - | 5.0 |
T585783 | DF (7): Archibald b. abt 1783 (BEW) m. SCOTT | 7.0 | - | 4.9 | - | - | - | 5.0 | 5.1 | 4.8 | - | 4.7 | - | 4.9 | - | 5.2 | - | - | - |
A489215 | ES(9): Walter b. abt 1784 (?BEW) m. ROBINSON | - | - | - | - | - | - | - | - | - | 4.7 | - | 1.2 | 2.4 | 4.4 | - | - | - | - |
A608050 | PS (9): Walter b. abt 1784 (?BEW) m. ROBINSON | - | - | - | - | - | - | 4.5 | 4.9 | - | - | 1.2 | - | 2.6 | 4.4 | - | - | - | - |
A383750 | BGB (8): Walter b. abt 1784 (?BEW) m. ROBINSON | - | - | - | - | - | - | - | - | - | 4.9 | 2.4 | 2.6 | - | 3.1 | - | - | - | - |
T586440 | MRF(9): Walter b. abt 1784 (?BEW) m. ROBINSON | 4.7 | - | - | - | - | - | 4.0 | 4.0 | - | - | 4.4 | 4.4 | 3.1 | - | 5.0 | - | - | - |
T612592 | MF (8): Archibald b. abt 1783 (BEW); m. SCOTT | - | - | - | - | - | 6.6 | - | - | - | 5.2 | - | - | - | 5.0 | - | 5.3 | - | - |
T490676 | AF (8?): James b. abt 1795 (ROX); m. THOMSON | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.3 | - | - | - |
A974498 | KM (10): Walter b. abt 1784 (?BEW) m. ROBINSON | 4.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
T231572 | AB (8); Walter b. abt 1784 (?BEW) m. ROBINSON | 5.1 | - | - | - | - | - | - | 4.8 | 5.0 | - | - | - | - | - | - | - | - | - |
Key
Kit 1 | Kit 2 | Chr | From | To | cM | |
Dark Gray Lines more than 1 segment | ||||||
T087062 | T204870 | 5 | 16M | 25M | 9.1cM | |
T087062 | T586092 | 20 | 15M | 19M | 8.1cM | |
T087062 | T146916 | 20 | 15M | 19M | 8.1cM | |
T087062 | T165196 | 20 | 15M | 19M | 8.8cM | |
T087062 | T585783 | 7 | 151M | 153M | 8.4cM | |
T087062 | T586440 | 14 | 89M | 99M | 22.7cM | |
T087062 | T231572 | 13 | 32M | 41M | 12.4cM | |
T203183 | T492422 | 1 | 40M | 57M | 15.1cM | |
T203183 | A034031 | 2 | 205M | 214M | 9.1cM | |
T203183 | T586092 | 20 | 15M | 35M | 16.3cM | |
T203183 | T146916 | 20 | 15M | 35M | 16.5cM | |
T203183 | T165196 | 20 | 15M | 35M | 16.6cM | |
T492422 | T981733 | 2 | 223M | 229M | 7.7cM | |
T492422 | A034031 | 2 | 229M | 234M | 8.1cM | |
T492422 | T586092 | 17 | 36M | 46M | 8.1cM | |
T492422 | T585783 | 13 | 104M | 110M | 16.3cM | |
A383750 | T231572 | 13 | 103M | 105M | 7.8cM | |
T492422 | T612592 | 15 | 25M | 27M | 7.6cM | |
T204870 | T981733 | 11 | 110M | 123M | 20.9cM | |
A034031 | T165196 | 11 | 5M | 13M | 13.2cM | |
A034031 | T612592 | 8 | 38M | 54M | 8.7cM | |
T586092 | T585783 | 1 | 2M | 7M | 13.7cM | |
T586092 | A608050 | 5 | 147M | 168M | 26.2cM | |
T146916 | T585783 | 20 | 53M | 57M | 11.9cM | |
T146916 | A608050 | 5 | 155M | 168M | 16.4cM | |
T146916 | T231572 | 9 | 80M | 93M | 19.5cM | |
T165196 | T231572 | 9 | 84M | 94M | 15.0cM | |
T585783 | A489215 | 19 | 57M | 63M | 20.0cM | |
T585783 | A383750 | 19 | 58M | 63M | 15.5cM | |
T585783 | T612592 | 19 | 8M | 13M | 11.1cM | |
T586440 | T612592 | 12 | 6M | 12M | 13.8cM | |
T612592 | T490676 | 20 | 0M | 3M | 10.0cM |
Total Shared cMs
Down to 500SNPs/5cMs (not all of those above are shown)
Archibald b. abt 1760 m. CROSSER | William b. abt 1760 m. ELLIOTT | Archibald b. 1758 m. GRIERSON | ||||||||||||||||
Walter(ROBINSON) | David (HERD) | Archibald (SCOTT) | Robert (SCOTT) | John (WILLIAMSON) | William (WANLESS) | Archibald (GRIERSON) | Kit | Inits (Gens from John/Bessie): Branch | T087062 | T203183 | T231572 | A489215 | A608050 | A383750 | T586440 | T204870 | T612592 | T585783 | T492422 | T165196 | T586092 | T146916 | T981733 | A034031 | T560449 |
T087062 | LIH (8): Walter b. abt 1784 (?BEW) m. ROBINSON | - | 122.1 | 12.4 | 10.1 | None | 12.5 | 27.9 | 9.1 | None | 13.4 | 23.2 | 14.8 | 8.1 | 13.5 | None | None | None |
T203183 | HD (8): Walter b. abt 1784 (?BEW) m. ROBINSON | 122.1 | - | 6.5 | None | 5.8 | None | 5.5 | None | None | None | 15.1 | 16.6 | 22.5 | 16.5 | None | 15.3 | 10.6 |
T231572 | AB (8); Walter b. abt 1784 (?BEW) m. ROBINSON | 12.4 | 6.5 | - | 10.2 | 10.3 | 12.9 | None | None | None | None | None | 15.0 | None | 19.5 | None | None | 5.9 |
A489215 | ES(9): Walter b. abt 1784 (?BEW) m. ROBINSON | 10.1 | None | 10.2 | - | 2802.5 | 491.0 | 37.8 | None | None | 20.0 | None | 11.2 | None | 5.7 | None | 5.6 | 6.3 |
A608050 | PS (9): Walter b. abt 1784 (?BEW) m. ROBINSON | None | 5.8 | 10.3 | 2802.5 | - | 405.7 | 41.0 | None | None | None | None | 5.0 | 26.2 | 16.4 | None | None | 6.3 |
A383750 | BGB (8): Walter b. abt 1784 (?BEW) m. ROBINSON | 12.5 | None | 12.9 | 491.0 | 405.7 | - | 199.3 | None | None | 15.5 | None | None | None | None | None | None | None |
T586440 | *MRF(9): Walter b. abt 1784 (?BEW) m. ROBINSON | 27.9 | 5.5 | None | 37.8 | 41.0 | 199.3 | - | None | 13.8 | None | None | None | 65.1 | 59.6 | 5.0 | None | None |
T204870 | GDF (7): David b. 1800 (ROX) m. HERD | 9.1 | None | None | None | None | None | None | - | None | None | 49.9 | None | None | None | 20.9 | None | None |
T612592 | MF (8): Archibald b. abt 1783 (BEW) m. SCOTT | None | None | None | None | None | None | 13.8 | None | - | 16.3 | 7.6 | None | 5.6 | None | None | 14.1 | None |
T585783 | DF (7): Archibald b. abt 1783 (BEW) m. SCOTT | 13.4 | None | None | 20.0 | None | 15.5 | None | None | 16.3 | - | 22.0 | 18.3 | 12.8 | 11.8 | None | None | 14.8 |
T492422 | BH (8): Robert b. abt 1786 (?BEW) m. SCOTT | 23.2 | 15.1 | None | None | None | None | None | 49.9 | 7.6 | 22.0 | - | 10.6 | 8.1 | 24.1 | 13.9 | 14.8 | 5.1 |
T165196 | WEF (8): John b. abt 1792 (SCT); m. WILLIAMSON | 14.8 | 16.6 | 15.0 | 11.2 | 5.0 | None | None | None | None | 18.3 | 10.6 | - | 371.2 | 263.3 | 12.5 | 13.2 | None |
T586092 | *CM (8): John b. abt 1792 (SCT); m. WILLIAMSON | 8.1 | 22.5 | None | None | 26.2 | None | 65.1 | None | 5.6 | 12.8 | 8.1 | 371.2 | - | 2662.7 | 6.9 | 42.4 | None |
T146916 | *DWF (8): John b. abt 1792 (SCT); m. WILLIAMSON | 13.5 | 16.5 | 19.5 | 5.7 | 16.4 | None | 59.6 | None | None | 11.8 | 24.1 | 263.3 | 2662.7 | - | 5.2 | 38.4 | None |
T981733 | GF (7): William b. abt 1790 (ROX?) m. WANLESS | None | None | None | None | None | None | 5.0 | 20.9 | None | None | 13.9 | 12.5 | 6.9 | 5.2 | - | 40.4 | None |
A034031 | RE (8): William b. abt 1790 (ROX?) m. WANLESS | None | 15.3 | None | 5.6 | None | None | None | None | 14.1 | None | 14.8 | 13.2 | 42.4 | 38.4 | 40.4 | - | None |
T560449 | NT (8): Archibald b. 1758 (ROX) m. GRIERSON | None | 10.6 | 5.9 | 6.3 | 6.3 | None | None | None | None | 14.8 | 5.1 | None | None | None | None | None | - |
* before the kit initials indicates recent descent from two of the Fairbairn lines concerned
Generations from John/Bessie count kit taker as generation 0