on this page
FAMILTON DNA Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | ||
Kit Identifier | Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | 7 1 0 | 4 8 5 | 6 3 2 | 4 9 5 | 5 4 0 | 7 1 4 | 7 1 6 | 7 1 7 | 5 0 4 | 5 5 6 | 5 4 9 | 5 8 9 | 5 2 2 | 4 9 5 | 5 3 3 | 6 3 6 | 5 7 5 | 6 3 8 | 4 6 2 | 4 5 2 | 4 4 5 | Y G A T A A 1 0 | 4 6 3 | 4 4 1 | G G A A T 1 B 0 7 | 5 2 5 | 7 1 2 | 5 9 3 | 6 5 0 | 5 3 2 | 7 1 5 | 5 0 4 | 5 1 3 | 5 6 1 | 5 5 2 | 7 2 6 | 6 3 5 | 5 8 7 | 6 4 3 | 4 9 7 | 5 1 0 | 4 3 4 | 4 6 1 | 4 3 5 |
Modal | 14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | 16 | 14 | 17 | 18 | 35 | 37 | 13 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 12 | 9 | {12,14} | 22 | 22 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 23 | 22 | 18 | 13 | 9 | 13 | 10 | 11 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AF (FT-1) | G-M201 | 14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | 16 | 14 | 17 | 18 | 35 | 38 | 13 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 12 | 9 | 14 | 22 | 22 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 23 | 22 | 18 | 13 | 9 | 13 | 10 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Hamilton (FT-3) | G-M201 | 14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 33 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | 17 | 14 | 17 | 18 | 35 | 37 | 13 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MRMEH (FM-2) | G-P303 | 14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | 16 | 14 | 17 | 18 | 34 | 37 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Lineage 1 (Haplogroup G)
Tentative family tree for the Scottish Borders FAMILTONs.The dna signature shown is abbreviated, using letters instead of numbers to show just the marker values that differ, as per the following grid.
FAMILTON DNA Results | |||||||
---|---|---|---|---|---|---|---|
13 | 21 | 30 | 34 | 35 | 48 | ||
Kit Identifier | Hap | 4 5 8 | 4 4 9 | 4 5 6 | C D Y a | C D Y b | 4 2 5 |
Modal | s | F | p | I | K | {ln} | |
AF (FT-1) | G-M201 | s | F | p | I | L | n |
Hamilton (FT-3) | G-M201 | s | G | q | I | K | |
MRMEH (FM-2) | G-P303 | r | F | p | H | K | l |
- Thomas & Barbara (KIRTON) FAMILTON (Ancrum)
- William & Elizabeth (WILSON) FAMILTON (Earlston)
Possible tree/Lineage 1 DNA Signature
Thomas? Familton
FpL
William Familton
Alexander S. Familton
Alexander S. Familton
Frederick J. Familton
Edgar Familton
George? Familton
GqK
William Hamilton
George Hamilton
Archibald Hamilton
George Hamilton
John K. Hamilton
I Hamilton
Both tested descendants have been predicted as Haplogroup G-M201.
Their only Y-DNA37 match, a HAMILTON of Irish ancestry, has SNP tested and been determined to be G-P303.
At 12 markers, several matches earliest ancestors are from Sicily.
Their only Y-DNA37 match, a HAMILTON of Irish ancestry, has SNP tested and been determined to be G-P303.
At 12 markers, several matches earliest ancestors are from Sicily.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | {32,33} | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | {16,17} | 14 | 17 | 18 | 35 | {37,38} | 13 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 12 | 9 | 14 | 22 | 22 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 23 | 22 | 18 | 13 | 9 | 13 | 10 | 11 | 11 | 12 |
n | v | o | j | m | p | k | l | l | l | k | C | s | i | i | k | k | w | p | u | {FG} | m | m | n | n | k | k | t | u | {pq} | n | q | r | I | {KL} | m | j | k | h | o | p | h | l | j | h | l | i | n | v | v | o | j | l | l | q | h | m | w | v | r | m | i | m | j | k | k | l |
Haplogroup: G-M201
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 32 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | 16 | 14 | 17 | 18 | 35 | 38 | 13 | 10 | 11 | 8 | 15 | 16 | 8 | 12 | 10 | 8 | 12 | 9 | 14 | 22 | 22 | 15 | 10 | 12 | 12 | 17 | 8 | 13 | 23 | 22 | 18 | 13 | 9 | 13 | 10 | 11 | 11 | 12 |
n | v | o | j | m | p | k | l | l | l | k | C | s | i | i | k | k | w | p | u | F | m | m | n | n | k | k | t | u | p | n | q | r | I | L | m | j | k | h | o | p | h | l | j | h | l | i | n | v | v | o | j | l | l | q | h | m | w | v | r | m | i | m | j | k | k | l |
Haplogroup: G-M201
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 |
14 | 22 | 15 | 10 | 13 | 16 | 11 | 12 | 12 | 12 | 11 | 29 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 33 | 13 | 13 | 14 | 14 | 11 | 11 | 20 | 21 | 17 | 14 | 17 | 18 | 35 | 37 | 13 | 10 | ||||||||||||||||||||||||||||||
n | v | o | j | m | p | k | l | l | l | k | C | s | i | i | k | k | w | p | u | G | m | m | n | n | k | k | t | u | q | n | q | r | I | K | m | j |
Elizabeth FAMILTON mtDNA matriarch
mtDNA tested line - Haplogroup H
Tested Maternal Line
- Elizabeth0 Familton (cir. Jul 1720 - Nov 1788)
- John Runciman (cir. Dec 1715 - aft. Nov 1788)
- Margaret1 Runchaman (Nov 1746 - aft. 1784)
- Robert Richardson (Mar 1747 - bet. 1797 - 1841)
- Elizabeth2 Richardson (May 1773 - Jun 1831)
- William Wight (Nov 1767 - Sep 1847)
- Elizabeth3 Wight (Apr 1811 - )
- John M. Waldie (Jan 1807 - )
- Helen R.4 Waldie (Feb 1847 - )
- James Scott (cir. Jul 1846 - )
- Elizabeth W.5 Scott (Jun 1883 - )
- David M. Pringle (Jun 1869 - )
- Janet L.6 Pringle
- David M. Pringle (Jun 1869 - )
- Elizabeth W.5 Scott (Jun 1883 - )
- James Scott (cir. Jul 1846 - )
- Helen R.4 Waldie (Feb 1847 - )
- John M. Waldie (Jan 1807 - )
- Elizabeth3 Wight (Apr 1811 - )
- William Wight (Nov 1767 - Sep 1847)
- Elizabeth2 Richardson (May 1773 - Jun 1831)
- Robert Richardson (Mar 1747 - bet. 1797 - 1841)
- Margaret1 Runchaman (Nov 1746 - aft. 1784)
- John Runciman (cir. Dec 1715 - aft. Nov 1788)
Tested Maternal Line