What you can find on this page
SINTON Lineage 1 (Haplogroup R1b1b2)
| Full DNA results - SINTON lineage 1 (R1b1b2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |||
| # | Hap | 3 9 3 | 3 9 0 | 1 9 / 3 9 4 | 3 9 1 | 3 8 5 a | 3 8 5 b | 4 2 6 | 3 8 8 | 4 3 9 | 3 8 9 - 1 | 3 9 2 | 3 8 9 - 2 | 4 5 8 | 4 5 9 a | 4 5 9 b | 4 5 5 | 4 5 4 | 4 4 7 | 4 3 7 | 4 4 8 | 4 4 9 | 4 6 4 a | 4 6 4 b | 4 6 4 c | 4 6 4 d | 4 6 0 | Y G A T A H 4 | Y C A I I a | Y C A I I b | 4 5 6 | 6 0 7 | 5 7 6 | 5 7 0 | C D Y a | C D Y b | 4 4 2 | 4 3 8 | 5 3 1 | 5 7 8 | 3 9 5 - S 1 a | 3 9 5 - S 1 b | 5 9 0 | 5 3 7 | 6 4 1 | 4 7 2 | 4 0 6 - S 1 | 5 1 1 | 4 2 5 | 4 1 3 - a | 4 1 3 - b | 5 5 7 | 5 9 4 | 4 3 6 | 4 9 0 | 5 3 4 | 4 5 0 | 4 4 4 | 4 8 1 | 5 2 0 | 4 4 6 | 6 1 7 | 5 6 8 | 4 8 7 | 5 7 2 | 6 4 0 | 4 9 2 | 5 6 5 | |
| Modal | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 20 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 12 | 11 | 12 | 12 | ||
| Lineage 1 Line of James & Margaret?/Janet (OLIVER) SINTON of Southdean, Roxburghshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lester W. (S-2) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 20 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 40 | 11 | 12 | ||||||||||||||||||||||||||||||
| 1 | Peter (S-1) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 20 | 31 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 19 | 17 | 37 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 12 | 11 | 12 | 12 |
| 1 | Stephen (S-3) | R1b1b2a1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 27 | 15 | 20 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 40 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 12 | 22 | 20 | 12 | 12 | 11 | 13 | 12 | 11 | 12 | 12 |
| Lineage 1a Line of William and Isabella (SCOTT) SINTON of Jedburgh, Roxburghshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Roy (S-4) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 20 | 30 | 15 | 15 | 17 | 18 | 11 | 10 | 19 | 23 | 16 | 14 | 19 | 18 | 37 | 40 | 11 | 12 | ||||||||||||||||||||||||||||||
| Lineage 1b Irish Contingent - Benjamin SINTON born 1640 ?Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bob (S-5) | R1b1b2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 15 | 9 | 10 | 11 | 11 | 26 | 15 | 20 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 15 | 20 | 17 | 37 | 39 | 11 | 12 | ||||||||||||||||||||||||||||||
Discussion - overall project
To date, the SINTON project participants all appear to be connected, even the Irish line.
There are 7 markers with differences, over 5 participants, and 5 of those 7 are faster mutating markers.
Amongst the participants, there is a proven paper trail between Lester (S-2) and Peter (S-1), and with the help of this dna evidence, a plausible connection can be made to the other Southdean Sinton lineage, that of Stephen (S-3). A bit more guesswork is needed to join up Roy (S-4)'s Jedburgh line, and any connection to Bob (S-5)'s Irish contingent is pure conjecture.
More participants most welcome, both from other lines, and also distant cousins of those already in the project, as the latter will help determine more accurate dna signatures for each line.